CLICK HERE TO VIEW THE FLOOR PLAN
EXHIBITOR | BOOTH # |
| AAER | 1625 |
| ABB | 1315 |
| ALSTOM | 1941 |
| AMEC | 401 |
| ANSALDO ENERGIA | 1701 |
| AMCS - AMERICAN SUPERCONDUCTOR | 4062 |
| AREVA | 1709 |
| ATOMIC ENERGY OF CANADA LIMITED (AECL) | 407 |
| BBA | 1722 |
| BEAUDREY | 1124 |
| CANADIAN UNION OF PUBLIC EMPLOYEES (CUPE) | 514 |
| CANADIAN WIND ENERGY | 1222 |
| CD-adapco | 1322 |
| CEA | 4086 |
| CGI | 501 |
| CHINA NATIONAL PETROLEUM CORPORATION (CNPC) | 2505 |
| CONOCOPHILLIPS | 2017 |
| DANISH PAVILION | 1723 |
| DNV | 2223 |
| EDF GROUP | 1500 |
| EnBW | 1601 |
| ENI SPA | 2615 |
| EPRO GmbH | 2022 |
| ERNST & YOUNG AG | 1009 |
| EZEFLOW INC | 2327 |
| GAIMA IBEROAMERICANA | 1823 |
| GAS NATURAL - UNION FENOSA | 2235 |
| GAZPROM | 2003 |
| GCE GROUP | 709 |
| GDF SUEZ | 815 |
| GE ENERGY | 715 |
| GLOBAL ENERGY NETWORK INSTITUTE (GENI) | 1623 |
| GOLDER ASSOCIATES CORPORATION | 820 |
| GOVERNMENT OF CANADA | 2435 |
| H. BUTTING GmbH & CO.KG | 1223 |
| HATCH | 1015 |
| HEWITT EQUIPMENT LIMITED | 1225 |
| HYDRO ONE | 601 |
| HYDRO-QUEBEC | 1101 |
JAPANESE PAVILION
| 901 |
| KOREAN PAVILION - WEC 2013 | 507 |
| KPMG | 4050 |
| L-3 MAPPS | 4038 |
| MEXICAN PAVILION | 1415 |
| MWM GmbH | 1901 |
| NATURAL STATE RESEARCH, INC. | 1128 |
| NOVA SCOTIA DEPARTMENT | 2405 |
| NOVATEK | 2623 |
| NUCLEAR ENERGY INSTITUTE | 809 |
| OSIsoft CANADA, ULC | 1923 |
| PANGLOBAL TRAINING SYSTEMS | 1724 |
| PETROBRAS | 2423 |
| PRATT & WHITNEY POWER SYSTEMS | 1115 |
| QATAR PETROLEUM | 2003 |
| QUEBEC GOVERNMENT | 1525 |
| REPSOL | 2505 |
| RIO TINTO ALCAN | 701 |
| ROLLED ALLOYS | 1123 |
| RSW | 1227 |
| SAUDI ARAMCO | 2215 |
| SEL | 909 |
| SIEMENS | 1301 |
| SNC - LAVALIN | 1109 |
| SONATRACH | 515 |
| STF BWE | 1909 |
| TENARIS | 2029 |
| TOSHIBA | 1425 |
| TOTAL | 2415 |
| UNITI TITANIUM | 1122 |
| VESTAS | 1614 |